

| Catalog Number: | GXKT1230 |
|---|---|
| Swiss Prot: | P59996 |
| Species: | 大鼠 |
| Product Name: | Rat PCSK9(Proprotein convertase subtilisin/kexin type 9) ELISA Kit |
|---|---|
| Synonyms: | EC 3.4.21; EC 3.4.21.111; FH3; FH3neural apoptosis regulated convertase 1; FHCL3; HCHOLA3; hypercholesterolemia autosomal dominant 3; LDLCQ1; NARC1; NARC-1; NARC-1convertase subtilisin/kexin type 9 preproprotein; NARC1EC 3.4.21.-; Neural apoptosis-regulated convertase 1; PC9; PCSK9; Proprotein Convertase 9; proprotein convertase subtilisin/kexin type 9; Subtilisin/kexin-like protease PC9 |
| Catalog Number: | GXKT1230 |
| Swiss Prot: | P59996 |
| Species: | 大鼠 |
| Detection Method: | Sandwich |
| Detection Range: | 0.79-50ng/mL |
| Sensitivity: | 0.31 ng/mL |
Scan with WeChat to follow us.