
| 货号: | GXP82965 |
|---|---|
| Swiss Prot: | Q63089 |
| 种属: | Rat |
| 表达宿主: | E. Coli / 293F |
| 表达区间: | 1–556aa |
| 标签: | Customize |
| 纯度: | >90% |
| 内毒素: | < 1.0 EU/μg / < 0.1 EU/μg |
| 产品名称: | Recombinant Rat S22A1 Protein |
|---|---|
| 别名: | Slc22a1 Oct1 |
| 货号: | GXP82965 |
| Swiss Prot: | Q63089 |
| 种属: | Rat |
| 表达宿主: | E. Coli / 293F |
| 表达区间: | 1–556aa |
| 标签: | Customize |
| 纯度: | >90% |
| 实际分子量: | Depends On Tags |
| 内毒素: | < 1.0 EU/μg / < 0.1 EU/μg |
| 无载体: | Yes |
| 无动物源: | Yes |
| 制剂: | Lyophilized from a 0.22 μm filtered solution of PBS, pH 7.4.Contact us for customized product form or formulation. |
| 描述: | Electrogenic voltage-dependent transporter that mediates the transport of a variety of organic cations such as endogenous bioactive amines, cationic drugs and xenobiotics (PubMed:10570053, PubMed:10864577, PubMed:10997918, PubMed:11408531, PubMed:11502595, PubMed:12395288, PubMed:15640376, PubMed:15662044, PubMed:16142924, PubMed:16272756, PubMed:16581093, PubMed:17567940, PubMed:7990927, PubMed:8955087). Functions as a pH- and Na(+)-independent, bidirectional transporter (PubMed:16142924, PubMed:8955087). Cation cellular uptake or release is driven by the electrochemical potential (i.e. membrane potential and concentration gradient) and substrate selectivity (PubMed:16142924, PubMed:17567940, PubMed:8955087, PubMed:9405386). Hydrophobicity is a major requirement for recognition in polyvalent substrates and inhibitors (By similarity). Primarily expressed in the basolateral membrane of hepatocytes and proximal tubules and involved in the uptake and disposition of cationic compounds from the blood by hepatic and renal clearance (PubMed:10997918, PubMed:7990927, PubMed:9703985). Most likely functions as an uptake carrier in enterocytes contributing to the intestinal excretion and elimination of organic cations from the systemic circulation (By similarity). Transports endogenous monoamines such as N-1-methylnicotinamide (NMN), guanidine, neurotransmitters dopamine, serotonin, noradrenaline, adrenaline and histamine, and quaternary ammonium compound such as choline (PubMed:10570053, PubMed:11408531, PubMed:11502595, PubMed:11758759, PubMed:15662044, PubMed:16581093, PubMed:17567940, PubMed:8955087, PubMed:9776363). Also transports natural polyamines such as spermidine, agmatine and putrescine at low affinity, but relatively high turnover (By similarity). Involved in the hepatic uptake of vitamin B1/thiamine, hence regulating hepatic lipid and energy metabolism (By similarity). Contributes to the influx and efflux of fatty acid carriers carnitines and acylcarnitines across the basolateral membrane of hepatocytes, from the liver to the systemic circulation and inversely and may be involved in regulating the systemic availability of hepatic acylcarnitines (By similarity). Mediates the bidirectional transport of acetylcholine (ACh) at the apical membrane of ciliated cell in airway epithelium, thereby playing a role in luminal release of ACh from bronchial epithelium (PubMed:15817714). Transports dopaminergic neuromodulators cyclo(his-pro) and salsolinol with lower efficency (By similarity). Also capable of transporting non-amine endogenous compounds such as prostaglandin E2 (PGE2) and prostaglandin F2-alpha (PGF2-alpha) (By similarity). May contribute to the transport of cationic compounds in testis across the blood-testis-barrier (Probable). Also mediates the uptake of xenobiotics tributylmethylammonium (TBuMA), quinidine, N-methyl-quinine (NMQ), N-methyl-quinidine (NMQD) N-(4,4-azo-n-pentyl)-quinuclidine (APQ), azidoprocainamide methoiodide (AMP), N-(4,4-azo-n-pentyl)-21-deoxyajmalinium (APDA) and 4-(4-(dimethylamino)styryl)-N-methylpyridinium (ASP) (PubMed:10864577, PubMed:11408531, PubMed:12395288, PubMed:8955087). {ECO:0000250|UniProtKB:O08966, ECO:0000250|UniProtKB:O15245, ECO:0000269|PubMed:10570053, ECO:0000269|PubMed:10864577, ECO:0000269|PubMed:10997918, ECO:0000269|PubMed:11408531, ECO:0000269|PubMed:11502595, ECO:0000269|PubMed:11758759, ECO:0000269|PubMed:12395288, ECO:0000269|PubMed:15640376, ECO:0000269|PubMed:15662044, ECO:0000269|PubMed:15817714, ECO:0000269|PubMed:16142924, ECO:0000269|PubMed:16272756, ECO:0000269|PubMed:16581093, ECO:0000269|PubMed:17567940, ECO:0000269|PubMed:7990927, ECO:0000269|PubMed:8955087, ECO:0000269|PubMed:9405386, ECO:0000269|PubMed:9703985, ECO:0000269|PubMed:9776363, ECO:0000305|PubMed:17616214}.; [Isoform 2]: Functional isoform capable of transporting TEA. {ECO:0000269|PubMed:9195965}. |
| 活性测试: | Not Test |
| 复溶: |
Centrifuge the vial before opening. Reconstitute to a concentration of 0.1-0.5 mg/mL in sterile distilled water. Avoid vortex or vigorously pipetting the protein. For long term storage, it is recommended to add a carrier protein or stablizer (e.g. 0.1% BSA, 5% HSA, 10% FBS or 5% Trehalose), and aliquot the reconstituted protein solution to minimize free-thaw cycles. 收到重组蛋白产品之后请检查蛋白冻干粉末是否贴于瓶底,如果粉末浮起,开盖之前请先低温离心。将蛋白用说明书中指定的缓冲液复溶至0.1-0.5 mg/mL(请注意蛋白复溶浓度不能低于0.1 mg/mL),室温平衡5-10 min保证充分溶解,复溶过程中请不要剧烈涡旋及吹打蛋白溶液。如需长期储存,建议复溶时添加载体蛋白或者稳定剂(如0.1% BSA, 5% HSA, 10% FBS 或者 5% 海藻糖),同时将复溶后的蛋白溶液按照需求进行分装,储存于-20°C至-80°C,随取随用,避免反复冻融。 |
| 储存: |
Store at -20℃.Store the lyophilized protein at -20℃ to -80 ℃ up to 1 year from the date of receipt. After reconstitution, the protein solution is stable at -20℃ for 3 months, at 2-8℃ for up to 1 week. 未开盖的干粉蛋白在 -20°C至-80°C可保存12个月; 复溶之后,蛋白溶液在-20°C及以下可保存3个月,在2-8℃可保存1周。 |
微信扫一扫关注