
| Catalog Number: | GXP50237 |
|---|---|
| Swiss Prot: | D2EAC2 |
| Species: | Mouse |
| Expression System: | E. Coli / 293F |
| Sequence: | 1–980aa |
| Tag: | Customize |
| Purity: | >90% |
| Endotoxin: | < 1.0 EU/μg / < 0.1 EU/μg |
| Product Name: | Recombinant Mouse ZBED6 Protein |
|---|---|
| Synonyms: | Zbed6 |
| Catalog Number: | GXP50237 |
| Swiss Prot: | D2EAC2 |
| Species: | Mouse |
| Expression System: | E. Coli / 293F |
| Sequence: | 1–980aa |
| Tag: | Customize |
| Purity: | >90% |
| SDS Page: | Depends On Tags |
| Endotoxin: | < 1.0 EU/μg / < 0.1 EU/μg |
| Carrier Free: | Yes |
| Animal Free: | Yes |
| Formulation: | Lyophilized from a 0.22 μm filtered solution of PBS, pH 7.4.Contact us for customized product form or formulation. |
| 描述: | Transcriptional repressor which binds to the consensus sequence 5'-GCTCGC-3', transcription regulation may be tissue-specific (PubMed:20016685, PubMed:20134481, PubMed:24043816, PubMed:29440408, PubMed:32557799). Regulates the expression of target genes such as: IGF2, PGAP6/TMEM8, ENHO, and PIANP (PubMed:20016685, PubMed:20134481, PubMed:24043816, PubMed:29440408, PubMed:32557799). Acts as a transcriptional repressor of growth factor IGF2, thereby negatively regulating postnatal growth of muscles and internal organs, especially in females (PubMed:20016685, PubMed:29440408, PubMed:32557799). Negatively regulates myoblast differentiation and myoblast mitochondrial activity via its regulation of IGF2 transcription (PubMed:32557799). Negatively regulates the cell cycle of myoblasts, potentially via transcriptional regulation of the E2F family of transcription factors such as: E2F1 and E2F2 (PubMed:20016685, PubMed:32557799). Positively regulates the cell cycle and survival of pancreatic beta cells (PubMed:24043816). Binds to the CDH2 gene and may directly repress CDH2 transcription (PubMed:26750727). Probably by controlling CDH2 expression, regulates pancreatic beta cell adhesion, and formation of cell-to-cell junctions between pancreatic beta cells and neural crest stem cells (PubMed:26750727). May also play a role in embryonic beta cell differentiation (PubMed:24043816). May play a role in insulin sensitivity and glucose clearance (PubMed:29440408). {ECO:0000269|PubMed:20016685, ECO:0000269|PubMed:20134481, ECO:0000269|PubMed:24043816, ECO:0000269|PubMed:26750727, ECO:0000269|PubMed:29440408, ECO:0000269|PubMed:32557799}. |
| Activity: | Not Test |
| Reconstitution: |
Centrifuge the vial before opening. Reconstitute to a concentration of 0.1-0.5 mg/mL in sterile distilled water. Avoid vortex or vigorously pipetting the protein. For long term storage, it is recommended to add a carrier protein or stablizer (e.g. 0.1% BSA, 5% HSA, 10% FBS or 5% Trehalose), and aliquot the reconstituted protein solution to minimize free-thaw cycles. 收到重组蛋白产品之后请检查蛋白冻干粉末是否贴于瓶底,如果粉末浮起,开盖之前请先低温离心。将蛋白用说明书中指定的缓冲液复溶至0.1-0.5 mg/mL(请注意蛋白复溶浓度不能低于0.1 mg/mL),室温平衡5-10 min保证充分溶解,复溶过程中请不要剧烈涡旋及吹打蛋白溶液。如需长期储存,建议复溶时添加载体蛋白或者稳定剂(如0.1% BSA, 5% HSA, 10% FBS 或者 5% 海藻糖),同时将复溶后的蛋白溶液按照需求进行分装,储存于-20°C至-80°C,随取随用,避免反复冻融。 |
| Storage: |
Store at -20℃.Store the lyophilized protein at -20℃ to -80 ℃ up to 1 year from the date of receipt. After reconstitution, the protein solution is stable at -20℃ for 3 months, at 2-8℃ for up to 1 week. 未开盖的干粉蛋白在 -20°C至-80°C可保存12个月; 复溶之后,蛋白溶液在-20°C及以下可保存3个月,在2-8℃可保存1周。 |
微信扫一扫关注